<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outrun Change</title>
	<atom:link href="http://outrunchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outrunchange.com</link>
	<description>We need to learn quickly to keep up with the massive change around us so we don&#039;t get run over. We need to outrun change.</description>
	<lastBuildDate>Mon, 20 May 2013 04:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='outrunchange.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Outrun Change</title>
		<link>http://outrunchange.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://outrunchange.com/osd.xml" title="Outrun Change" />
	<atom:link rel='hub' href='http://outrunchange.com/?pushpress=hub'/>
		<item>
		<title>Dropping costs in Eagle Ford field</title>
		<link>http://outrunchange.com/2013/05/18/dropping-costs-in-eagle-ford-field/</link>
		<comments>http://outrunchange.com/2013/05/18/dropping-costs-in-eagle-ford-field/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:44:39 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eagle Ford]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4784</guid>
		<description><![CDATA[Eagle Ford Shale gives another data point on the shrinking costs of drilling: Anadarko’s Eagle Ford Well Costs Down Below $6 Million. Post describes Anadarko’s success on reducing costs. Check out the key paragraph: Anadarko drilled 70 Eagleford wells in the quarter with an average of eight rigs working. Drilling times continue to fall and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4784&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/18/dropping-costs-in-eagle-ford-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>“Life is like a piano. What you get out of it depends on how you play it.”</title>
		<link>http://outrunchange.com/2013/05/17/life-is-like-a-piano-what-you-get-out-of-it-depends-on-how-you-play-it/</link>
		<comments>http://outrunchange.com/2013/05/17/life-is-like-a-piano-what-you-get-out-of-it-depends-on-how-you-play-it/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:56:38 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Pondering]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4719</guid>
		<description><![CDATA[The quote is from Tom Lehrer. Yes, that guy, the funny one. The quote is discussed by Philosoblog at a post of the same name. The point of the quote, and the discussion at Philosoblog, is that native skill counts on playing the piano, but long practice, focused effort, and doing the boring stuff, like [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4719&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/17/life-is-like-a-piano-what-you-get-out-of-it-depends-on-how-you-play-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil production in North Dakota barely increases in 3-13</title>
		<link>http://outrunchange.com/2013/05/16/oil-production-in-north-dakota-barely-increases-in-3-13/</link>
		<comments>http://outrunchange.com/2013/05/16/oil-production-in-north-dakota-barely-increases-in-3-13/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:40:56 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4807</guid>
		<description><![CDATA[Production in March averaged 782,934 bopd, up about 0.5% from the slightly revised February amount of 779,144 bopd. Number of wells waiting completion is at record high of 440, at least my limited spreadsheet shows that as the high. Over the last year it has been in the mid 300s. Director’s report says the weather [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4807&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/16/oil-production-in-north-dakota-barely-increases-in-3-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>With cell phone cameras everywhere, here is one proposal for how to balance freedom to record and the right to privacy</title>
		<link>http://outrunchange.com/2013/05/15/with-cell-phone-cameras-everywhere-here-is-one-proposal-for-how-to-balance-freedom-to-record-and-the-right-to-privacy/</link>
		<comments>http://outrunchange.com/2013/05/15/with-cell-phone-cameras-everywhere-here-is-one-proposal-for-how-to-balance-freedom-to-record-and-the-right-to-privacy/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:34:17 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dealing with change]]></category>
		<category><![CDATA[technology impact]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4800</guid>
		<description><![CDATA[John Bredehoft ponders Striking the balance between freedom and privacy, and the other Empoprise rule With almost everyone having a cell phone that can record video and audio, we need to work through the issue of balancing privacy right to *not* be recorded and the freedom to record things of interest. As a society, we [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4800&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/15/with-cell-phone-cameras-everywhere-here-is-one-proposal-for-how-to-balance-freedom-to-record-and-the-right-to-privacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Superb background on Bakken – an industry not a boom</title>
		<link>http://outrunchange.com/2013/05/14/superb-background-on-bakken-an-industry-not-a-boom/</link>
		<comments>http://outrunchange.com/2013/05/14/superb-background-on-bakken-an-industry-not-a-boom/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:31:49 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Bakken]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4795</guid>
		<description><![CDATA[“This is an industry, not a boom.” “It is going to last for a very long time!” Million Dollar Way pointed out this great Powerpoint slide from Williston Economic Development on what’s going on in Bakken. Tom Rolfstad is the director. If you are following the new frontier of energy on my blog, you will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4795&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/14/superb-background-on-bakken-an-industry-not-a-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s okay to kill California condors. As long as you are running a wind farm. Or building luxury homes. In the middle of condor habitat.</title>
		<link>http://outrunchange.com/2013/05/13/its-okay-to-kill-california-condors-as-long-as-you-are-running-a-wind-farm-or-building-luxury-homes-in-the-middle-of-condor-habitat/</link>
		<comments>http://outrunchange.com/2013/05/13/its-okay-to-kill-california-condors-as-long-as-you-are-running-a-wind-farm-or-building-luxury-homes-in-the-middle-of-condor-habitat/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:53:27 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4788</guid>
		<description><![CDATA[And as long as you didn’t really mean to off them. The Los Angeles Times reports Companies won’t face charges in condor deaths. The federal Fish and Wildlife Service told the operators of Terra-Gen Power’s wind farm in the heart of condor habitat they …will not be prosecuted if their turbines accidentally kill a condor [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4788&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/13/its-okay-to-kill-california-condors-as-long-as-you-are-running-a-wind-farm-or-building-luxury-homes-in-the-middle-of-condor-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>How much has oil production increased in Texas over the last 16 months?  1 Bakken. (I think that’s a unit of measure, by the way.)</title>
		<link>http://outrunchange.com/2013/05/10/how-much-has-oil-production-increased-in-texas-over-the-last-16-months-1-bakken-i-think-thats-a-unit-of-measure-by-the-way/</link>
		<comments>http://outrunchange.com/2013/05/10/how-much-has-oil-production-increased-in-texas-over-the-last-16-months-1-bakken-i-think-thats-a-unit-of-measure-by-the-way/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:35:33 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eagle Ford]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4738</guid>
		<description><![CDATA[I’m starting to get a kick out of the idea that we measure humongous amounts of oil in terms of Bakkens. Here’s the latest example, in terms of explaining the magnitude of what’s happening in Texas: In just the last 16 months since October 2011 when the state produced 1.598 million bpd, Texas oil output [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4738&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/10/how-much-has-oil-production-increased-in-texas-over-the-last-16-months-1-bakken-i-think-thats-a-unit-of-measure-by-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Construction underway in North Dakota for first new refinery in lower 48 states since 1977</title>
		<link>http://outrunchange.com/2013/05/09/construction-underway-in-north-dakota-for-first-new-refinery-in-lower-48-states-since-1977/</link>
		<comments>http://outrunchange.com/2013/05/09/construction-underway-in-north-dakota-for-first-new-refinery-in-lower-48-states-since-1977/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:07:47 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Bakken]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4693</guid>
		<description><![CDATA[Amazing. RBN Energy has a report, If You’ve Got the Money We’ve Got the Crude – new Refineries in North Dakota, that explains North Dakota’s only refinery produces less than half the diesel the State consumes. To help remedy that disparity the first new refinery to be built in the Lower 48 since 1977 is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4693&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/09/construction-underway-in-north-dakota-for-first-new-refinery-in-lower-48-states-since-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Pursue your dream</title>
		<link>http://outrunchange.com/2013/05/08/pursue-your-dream/</link>
		<comments>http://outrunchange.com/2013/05/08/pursue-your-dream/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:00:22 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Pondering]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4717</guid>
		<description><![CDATA[One of the great things about the tech revolution is the low barrier to entry for lots of things. Used to be it would require a receptionist, stat typist, full-sized copy machine, and large bookshelf with lots of expensive books to start an accounting firm. Now you can start a firm at a desk with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4717&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/08/pursue-your-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas wants oil riches, California doesn’t. We’d rather skip the jobs &amp; taxes and slaughter golden eagles to get our clean energy.</title>
		<link>http://outrunchange.com/2013/05/07/texas-wants-oil-riches-california-doesnt/</link>
		<comments>http://outrunchange.com/2013/05/07/texas-wants-oil-riches-california-doesnt/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:22:49 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://outrunchange.com/?p=4774</guid>
		<description><![CDATA[You don’t have to realize any benefit from humongous amounts of oil in the ground. California isn’t. California doesn’t want to. A great Wall Street Journal editorial summarizes Texas wanting oil and getting much wealth while California doesn’t want either:  A Tale of Two Oil States. The editorial says Texas pumps more oil than the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outrunchange.com&#038;blog=28216324&#038;post=4774&#038;subd=outrunchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outrunchange.com/2013/05/07/texas-wants-oil-riches-california-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
